| Rank | Building | Height | Stories | Opened |
| * | Comcast Center | 975 ft | 57 | 2007 |
| 1. | One Liberty Place | 960 ft | 61 | 1987 |
| 2. | Two Liberty Place | 848 ft | 58 | 1990 |
| 3. | Mellon Bank Center | 792 ft | 54 | 1990 |
| 4. | Bell Atlantic Tower | 739 ft | 55 | 1991 |
| 5. | Blue Cross Tower | 625 ft | 45 | 1990 |
| * | Mandeville Place | 607 ft | 43 | 2008 |
| 6. | One Commerce Square | 565 ft | 41 | 1992 |
| 6. | Two Commerce Square | 565 ft | 41 | 1987 |
| 8. | City Hall | 548 ft | 9 | 1901 |
| 9. | 1818 Market Street | 500 ft | 40 | 1974 |
| 10. | The St James | 498 ft | 45 | 2004 |
| 11. | PSFS Building | 492 ft | 36 | 1932 |
| # | One Meridian Plaza | 492 ft | 36 | 1972 |
| 12. | PNC Bank Center | 491 ft | 40 | 1983 |
| 13. | Centre Square II | 490 ft | 40 | 1973 |
| 13. | Five Penn Center | 490 ft | 36 | 1970 |
| 15. | PNB Building | 472 ft | 28 | 1932 |
| 16. | 2000 Market Street | 435 ft | 29 | 1973 |
| 16. | Two Logan Square | 435 ft | 35 | 1987 |
| 18. | Cira Centre | 434 ft | 28 | 2005 |
| 19. | 1700 Market | 430 ft | 32 | 1968 |
| 20. | 11 Penn Center | 425 ft | 29 | 1986 |
| 21. | Centre Square I | 417 ft | 32 | 1973 |
| 22. | Aramark Tower | 412 ft | 32 | 1984 |
| * | Waterfront Square V | 409 ft | 37 | 2009 |
| 23. | Wachovia Building | 405 ft | 29 | 1927 |
| 24. | One Logan Square | 400 ft | 31 | 1983 |
| * | 10 Rittenhouse Square | 397 ft | 27 | 2006 |
| 25. | The Ritz-Carlton | 394 ft | 30 | 1930 |
| 26. | 1500 Locust | 390 ft | 44 | 1973 |
| 27. | Lewis Tower | 389 ft | 33 | 1929 |
| 28. | PECO Building | 384 ft | 25 | 1970 |
| 28. | 1650 Arch | 384 ft | 27 | 1975 |
| 30. | Academy House | 377 ft | 37 | 1975 |
| 31. | The Drake | 375 ft | 33 | 1929 |
| 31. | Penn Mutual Towers | 375 ft | 22 | 1975 |
| * | Waterfront Square IV | 369 ft | 33 | 2007 |
| 33. | Medical Tower | 364 ft | 33 | 1931 |
| 34. | Hopkinson House | 351 ft | 35 | 1962 |
| 34. | State Office Building | 351 ft | 18 | 1958 |
| 36. | One Penn Square East | 348 ft | 24 | 1930 |
| 37. | Land Title Building | 344 ft | 23 | 1902 |
| 38. | Inquirer Building | 340 ft | 18 | 1924 |
| 39. | The Dorchester | 339 ft | 32 | 1963 |
| 40. | 2400 Chestnut | 337 ft | 34 | 1979 |
| 41. | The Grande | 336 ft | 25 | 1924 |
| 42. | The Wyndham | 330 ft | 26 | 1980 |
| 42. | Suburban Station | 330 ft | 20 | 1929 |
| * | Waterfront Square III | 329 ft | 29 | 2006 |
| 44. | Graham Building | 325 ft | 24 | 1986 |
| 44. | Edison Building | 325 ft | 23 | 1927 |
| 46. | 1525 Locust | 315 ft | 19 | 1990 |
| 47. | The Rittenhouse | 314 ft | 33 | 1989 |
| 48. | Architects Building | 313 ft | 24 | 1931 |
| 48. | 1500 Walnut | 313 ft | 23 | 1926 |
| 50. | 1616 Walnut | 309 ft | 24 | 1930 |
|
* denotes buildings either currently under construction or those which will soon begin construction. # denotes buildings which have been demolished. --1441 Chestnut and Residences at the Ritz have been left out until a ruling is made in the Mahoney-Spencer quarrel. |